Standard SSR Heroes
Use universal Legendary Hero Fragments or the selected hero’s own fragments.
Plan every fragment before you upgrade. This field chart covers standard SSR heroes from 1 Star through 10 Stars and the separate costs used by promoted Season Heroes.
Standard SSR heroes accept Legendary Hero Fragments or fragments belonging to that specific hero. Each star contains six upgrade tiers.
| Star | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Star Total |
|---|---|---|---|---|---|---|---|
| 1★ | 2 | 2 | 2 | 3 | 3 | 3 | 15 |
| 2★ | 5 | 5 | 5 | 5 | 10 | 10 | 40 |
| 3★ | 15 | 15 | 15 | 20 | 20 | 20 | 105 |
| 4★ | 25 | 25 | 25 | 25 | 25 | 25 | 150 |
| 5★ | 30 | 30 | 30 | 30 | 30 | 30 | 180 |
| 6★ | 40 | 40 | 40 | 40 | 40 | 40 | 240 |
| 7★ | 45 | 45 | 45 | 45 | 45 | 45 | 270 |
| 8★ | 50 | 50 | 50 | 50 | 50 | 50 | 300 |
| 9★ | 55 | 55 | 55 | 55 | 55 | 55 | 330 |
| 10★ | 60 | 60 | 60 | 60 | 60 | 60 | 360 |
Season SR → SSR promotion heroes follow a separate progression path after promotion. Their upgrades use Epic Hero Fragments or fragments belonging to that promoted hero.
| Star Range | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Range Total |
|---|---|---|---|---|---|---|---|
| Promotion I | 90 | 90 | 90 | 90 | 90 | 90 | 540 |
| Promotion II | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
| Promotion III | 110 | 110 | 110 | 110 | 110 | 110 | 660 |
| Promotion IV | 120 | 120 | 120 | 120 | 120 | 120 | 720 |
Use universal Legendary Hero Fragments or the selected hero’s own fragments.
Season promotion requires a fully starred Epic SR hero as the promotion material.
Check the entire six-tier row and its total before committing universal fragments.
Data reference: TilesSurvive.net Hero Star Chart. Tiles Legacy is an unofficial community resource.