Alliance Duel & Turtle Race
A unified preparation guide for the week-long Alliance Duel, Turtle Race timing, resource missions, and King Buff coordination.
How the Duel Works
Complete actions matching each day’s theme to earn personal and alliance duel points.
The alliance with more points earns that day’s victory point; the weekly total determines the winner.
Changing alliances during the event prevents that day’s points from counting toward alliance totals.
Hold major upgrades and speedups until their strongest Duel or Turtle phase.
Seven-Phase Spending Guide
Blue marks strong Battle timing, gold marks Turtle Race timing, and light blue identifies a matching King Buff window.
| Mission | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
|---|---|---|---|---|---|---|---|
| Hero Gear Materials | Battle | Turtle | Turtle | Turtle | Turtle | ||
| Comms / Intel Outpost | Battle | Battle | Battle | ||||
| Gathering | Battle | Turtle | |||||
| Commander Gear | Turtle | Turtle | |||||
| Construction Speedups | Battle | Turtle | Battle | Turtle | Turtle | ||
| Research Speedups | Battle | Turtle | Battle | Battle | Turtle | ||
| Behemoth Upgrade | Battle | Turtle | Turtle | ||||
| Recruitment | Battle | Turtle | Turtle | ||||
| Hero Fragments | Battle | Turtle | Turtle | ||||
| Skill Books | Battle | Turtle | Turtle | ||||
| Troop Training | Turtle | Battle | Battle | Turtle | Turtle | ||
| Troop Kills | Battle | ||||||
| King Buff | Gathering 00:00 UTC | Construction | Research | None | Training 04:00/08:00 | Healing | None |
Run the Week as One Alliance
Post daily focus and King Buff times before reset.
Tell members exactly when to save upgrades.
Protect resources when a daily victory is already secure.
Do not sacrifice reliable personal rewards for low-value overextension.
Adapted from Alliance Duel and Turtle Race community data.